- Home
- Departments
- Parks & Recreation
- Sports Leagues & Programs
- Sports Leagues
- Flag Football League
Flag Football League
The Belleair Youth Flag Football League is a recreational program for all skill levels. The league strives to promote teamwork and leadership in a fun atmosphere. In order to ensure a fair league, players must attend mandatory evaluations to accurately gauge their skillset. All players who attend evaluations will be placed on a team to participate in the league.
Spring 2022 Flag Football League
Season : March 14 through May 18
Member rate: $90
Non-Member rate: $105
Resident Registration begins: February 7
Open & Online Registration begins: February 14
Evaluations: Wednesday, February 23
Ages 5 & 6
Game # | Game Date | Game Time(s) |
---|---|---|
Evaluations | Wednesday, February 23 |
5:30pm-6:00pm |
Scrimmage | Wednesday, March 23 | 5:00 pm |
Practice / Game 1 | Wednesday, March 30 | 5:00 pm |
Practice / Game 2 | Wednesday, April 6 | 5:00 pm |
Practice / Game 3 | Wednesday, April 13 | 5:00 pm |
Practice / Game 4 | MONDAY, April 25 | 5:00 pm |
Practice / Game 5 | Wednesday, April 27 | 5:00 pm |
Practice / Game 6 | Wednesday, May 4 | 5:00 pm |
Practice / Game 7 | Wednesday, May 11 | 5:00 pm |
Practice / Game 8 | Wednesday, May 18 | 5:00 pm |
Ages 7+8
Game # | Game Date | Game Time |
---|---|---|
Evaluations | Wednesday, February 23 | 5:30 pm |
Practice | Monday Nights March 14 through May 16 | 5:30 pm |
Scrimmage | Wednesday, March 23 | 5:45 pm |
Game 1 | Wednesday, March 30 | 5:45 pm |
Game 2 | Wednesday, April 6 | 5:45 pm |
Game 3 | Wednesday, April 13 | 5:45 pm |
Game 4 | MONDAY, April 25 | 5:45 pm |
Game 5 | Wednesday, April 27 | 5:45 pm |
Game 6 | Wednesday, May 4 | 5:45 pm |
Playoffs | Wednesday, May 11 | 5:45 pm |
Championship Night | Wednesday, May 18 | 5:45 pm |
Ages 9+10
Game # | Game Date | Game Time(s) |
---|---|---|
Evaluations | Wednesday, February 23 | 7:00pm-7:30 pm |
Practice | Monday Nights March 14 through May 16 | 6:30 pm |
Scrimmage | Wednesday, March 23 | 6:45 pm |
Game 1 | Wednesday, March 30 | 6:45 pm |
Game 2 | Wednesday, April 6 | 6:45 pm |
Game 3 | Wednesday, April 13 | 6:45 pm |
Game 4 | MONDAY, April 25 | 6:45 pm |
Game 5 | Wednesday, April 27 | 6:45 pm |
Game 6 | Wednesday, May 4 | 6:45 pm |
Playoffs | Wednesday, May 11 | 6:45 pm |
Championships | Wednesday, May 18 | 6:45 pm |
Ages 11-13
Game # | Game Date | Game Time(s) |
---|---|---|
Evaluations | Wednesday, February 23 | 7:00pm-7:30 pm |
Practice | Monday Nights March 14 through May 16 | 5:30 pm or 6:30 pm |
Scrimmage | Wednesday, March 23 | 7:45 pm |
Game 1 | Wednesday, March 30 | 7:45 pm |
Game 2 | Wednesday, April 6 | 7:45 pm |
Game 3 | Wednesday, April 13 | 7:45 pm |
Game 4 | MONDAY, April 25 | 7:45 pm |
Game 5 | Wednesday, April 27 | 7:45 pm |
Game 6 | Wednesday, May 4 | 7:45 pm |
Playoffs | Wednesday, May 11 | 7:45 pm |
Championship Night | Wednesday, May 18 |
7:45 pm |
Ages 14 & 15
Game # | Game Date | Game Time(s) |
---|---|---|
Evaluations | Wednesday, February 23 | 7:45 pm-8:15pm |
Practice | Monday Nights March 14 through May 16 | TBD |
Scrimmage | Wednesday, March 23 | 6:45pm or 7:45 pm |
Game 1 | Wednesday, March 30 | 6:45pm or 7:45 pm |
Game 2 | Wednesday, April 6 | 6:45pm or 7:45 pm |
Game 3 | Wednesday, April 13 | 6:45pm or 7:45 pm |
Game 4 | MONDAY, April 25 | 6:45pm or 7:45 pm |
Game 5 | Wednesday, April 27 | 6:45pm or 7:45 pm |
Game 6 | Wednesday, May 4 | 6:45pm or 7:45 pm |
Playoffs | Wednesday, May 11 | 6:45pm or 7:45 pm |
Championship Night | Wednesday, May 18 | 6:45pm or 7:45 pm |